Description
The Bachelor's Program in Radio qualifies the student to obtain a Bachelor's degree through several courses that have been carefully developed to cover the various aspects of this specialization.The program extends over 8 semesters during which the student studies 129 academic units, including 10 general units, 113 compulsory units in his specialization, and 2 units in addition to a graduation project in his field of specialization.
Objectives
- Graduating professional media cadres with a high level of competence in various fields of media.
- Providing radio and television institutions, satellite stations, and the General Authority for Press with media cadres
- Specialized in various fields of media.
- Preparing and supervising media seminars and lectures locally and internationally.
- The department contributes to providing media consultations and discussing ideas and visions presented by specialists for the purpose of achieving them
Outcomes
- Understanding the ethics of TV media work.
- Able to use modern software specialized in radio and television systems.
- Able to follow the methods that are compatible with the media that he will use in his work.
- Able to work successfully within a team, and to continuously develop his knowledge and skills during his career.
The department hopes that after obtaining a bachelor's degree in radio and television, the student will be:
Certificate Rewarded
Bachelor's degree in media
Entry Reuirements
- high school diploma with an average of no less than (65%), sixty-five percent of the total marks in all departments, provided that the prescribed entrance exams are taken.
- To be healthy enough to pursue studies in his specialization.
- Performing admission exams according to the privacy of the academic departments.
Study Plan
The Bachelor in Radio and Television prepares students to qualify for Bachelor in Radio and Television. The student studies several subjects which have been carefully chosen in this major to cover its different aspects.
It comprises 8 Semesters of study, in which the student will study a total of 129 units, which include 10 units of general subjects, and 113 major units, 2 of elective units. In addition to a final project in the student's major.
Study plan for this program is shown below:
1st Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
GS123 | 02 | University requirement | + |
GS121 | 02 | University requirement | + |
MED121 | Public Opinion | 02 | General | + |
MED122 | Libyan Media | 02 | General | + |
MED123 | Introduction to Communication | 03 | General | + |
2nd Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
MED225 | Media Sociology | 02 | General | + |
GS224 | 02 | University requirement | + |
GS225 | Islamic Culture | 02 | University requirement | + |
MED124 | political systems | 02 | General | + |
MED232 | PR & Advertising | 03 | General | + |
MED233 | Introduction to Journalism | 03 | General | + |
MED234 | Introduction to TV & Radio | 03 | General | + |
3rd Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
MED220 | Media Terms | 02 | General | + |
MED231 | computer software | 03 | General | + |
MED237 | Principles of photography | 03 | General | + |
BC302 | Visual and Audio Studio Techniques | 03 | Compulsory | + |
BC204 | Radio and Tele News | 03 | Compulsory | + |
4th Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
MED228 | Communication Theories | 02 | General | + |
BC209 | Advertising | 03 | Compulsory | + |
MED320 | Management of media institutions | 02 | General | + |
MED331 | Motion photography | 03 | General | + |
BC305 | Productionof newsprogram | 03 | Compulsory | + |
BC310 | Production of audio programs | 03 | Compulsory | + |
BC308 | The Art of Diction | 03 | Compulsory | + |
BC306 | Electronic compilation | 03 | Compulsory | + |
5th Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
CL326M | Scientific research methods | 02 | General | + |
MED325 | Media legislation and ethics | 02 | General | + |
BC312 | Documentry programes | 03 | Compulsory | + |
MED322 | Media and development | 02 | General | + |
6th Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
CL427M | Aesthetics and criticism | 02 | General | + |
MED330 | International Media | 02 | General | + |
MED329 | Descriptive statistics | 02 | General | + |
BC313 | Production of Visual programs | 03 | Compulsory | + |
MED324 | Media and persuasion | 02 | General | + |
7th Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
MED423 | Media research | 02 | General | + |
MED422 | Issues and dialogue | 02 | General | + |
MED421 | Media economics | 02 | General | + |
BC314 | Advanced Visual Photograpy | 03 | Compulsory | + |
BC316 | Radio drama | 03 | Compulsory | + |
BC318 | Visual program output | 03 | Compulsory | + |
BC333 | Radio campaigns | 03 | Compulsory | + |
8th Semester
Code | Title | Credits | Course Type | Prerequisite |
---|
BC401 | Anlysing content | 03 | Compulsory | + |
CL498M | Optional Subject | 03 | Elective | + |
CL499M | Graduation Project | 03 | General | + |
Elective Subjects
Code | Title | Credits | Course Type | Prerequisite |
---|
GS122 | 02 | University requirement | + |